Let Us Help You
Sign Digitally
eSign Shootout can help you pick the best plan for you. We are resellers and partners for many e-sign vendors. We stay up to date on E-Sign vendors capabilities and can guide you to most cost effective plans for your use cases.
eSign Shootout is sponsored by Tapp Solutions. Tapp Solutions provides services to integrate your chosen e-sign solution into your back end systems. For instance, Tapp can automate the sending of the documents and the automatic updating of the backend systems as the documents are signed.
Recent Updates
New Features Added
View MoreRetention after account termination:
Now you can easily add attachments of your signer
10/15/2023
SDK actively maintained:
Now you can easily add attachments of your signer
06/28/2023
Retention after account termination:
Now you can easily add attachments of your signer
05/29/2023
Some Comparison Features
Foxit
|
SignNow
|
Dropbox Sign
|
Adobe Sign
|
DocuSign
|
OneSpan
|
UnicornForms
|
BlueInk
|
PandaDoc
|
|
---|---|---|---|---|---|---|---|---|---|
Cost | $ | $ | $$ | $$ | $$$ | TBD | $ | $ | $$ |
Commitment | Annual | Monthly or Annual | Monthly or Annual | Annual, paid monthly; Annual, prepaid; Monthly | Monthly or Annual | Monthly or Annual | Monthly or Annual | Monthly or Annual | Monthly or Annual |
Per User Pricing | Link | Link | Link | Link | Link | Link | Link | Link | Link |
Per User Pricing (API) | TBD | TBD | TBD | TBD | TBD | Link | Custom Quote | Link | TBD |
Per Envelope Pricing | Link | Link | Link | Link | Link | Not Public | Unlimited | User must contact BI | Unlimited |
Licensing Model | Per User | Per User | User or Envelope | User or Envelope | User or Envelope | Transaction or User | Transaction & Per User | User or Envelope | Per User |
Signer Attachments | |||||||||
Link to Template (Public) |
(250 signatures included) |
||||||||
Link to Form | TBD | TBD |
(20 forms) |
TBD | 3rd Party | TBD | TBD | ||
Number of Signers on Public Template | Unlimited | TBD | 1 | 25+ | TBD | 2+ | 1 | 2+ | 2+ |
1,000/mo pricing (API) | $.38-$2 | TBD | TBD | TBD | $2-$8 | $2.05 | $0.50 plus subscription | $1.28-$2.57 enterprise | $1.30 |
Retention for Signer | 6/mo after subscription ends | TBD | TBD | 15 years | TBD | Configured by Sender (charge after 120 days) | TBD | Until deleted by sender or account termination | TBD |
Retention after account termination | 6 months | TBD | TBD | No Access | No Access | 30 days | TBD | No Access | TBD |
Retention Period | Indefinite | TBD | TBD | 15 years | No Limit | Configured (charge after 120 days) | TBD | Until deleted by sender | Indefinite |
Retention Period (Enterpise Plan) | TBD | TBD | TBD | 15 years | TBD | Same | TBD | Configurable | TBD |
Control order of signatures | TBD | ||||||||
API/SDK | |||||||||
SDK and API Match | |||||||||
API available | Enterprise | Enterprise and above | |||||||
API Documentation | Link | Link | Link | Link | Link | Link | Link | Link | Link |
SDK available | |||||||||
SDK actively maintained | |||||||||
Corporation Closes on impromptu Days | TBD |
(stopped July 2023) |
|||||||
Holiday Schedule | U.S. | TBD | U.S. | U.S. | U.S. | Global | U.S. | U.S. | |
Live Person Support |
(phone, chat, ticket) |
24/7 | 24/7 | ||||||
Embedded Signing | TBD | ||||||||
Ingram Micro |
(100%) |
||||||||
Page editor |
(req package) |
TBD |
(need demo) |
||||||
Sales Force Integration | TBD | TBD | Inprogress | ||||||
Corporate Organization | Public | TBD | Public | Public | Public | Public | Startup C-Corp | Private | Private |
Home Office | Fremont | TBD | San Francisco | San Jose | Seattle | Canada | Houston | Scottsdale | San Francisco |
Stock price trend | TBD | TBD | TBD | TBD | TBD | OSPN Nasdac | N/A | N/A | |
Signers Sharing email address | Supports thru + extension | TBD | TBD | ||||||
Text Message Signing | TBD |
(biz pro with charge, Ent pro included) |
TBD | ||||||
Selfie before signing | TBD | With notary | Identify Verification ($) | ||||||
Driver License/ID upload | TBD |
(generic file upload) |
With notary | ID Verification ($) | Implemented with generic file upload | Implemented with generic file upload | |||
Knowledge base | TBD | ||||||||
User defined access code | TBD | TBD | |||||||
Shared Secret | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
SMS Pin before signing | TBD |
($) |
(40 cents) 100 SMS included |
||||||
Bulk Upload |
(250 included) |
||||||||
In Person Signing | Using Embedded | ||||||||
In person signing (mobile) | TBD | TBD | TBD | TBD | |||||
Notary | TBD |
(3rd party only) |
|||||||
3rd Party Notary |
(via upload stamp) |
TBD | TBD | TBD | |||||
In Person Notary | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Delegate Access | TBD | Implementing with workspace or roles | |||||||
Master Account | TBD | TBD | TBD | ||||||
Professional Services |
(special case) |
TBD | |||||||
Professional services by partners | TBD |
(We are partnering with integrators in school districts) |
|||||||
Branding | White Label | ||||||||
White Label | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
Data Residency | TBD | TBD | U.S., E.U. | AU, GC, EU, IN, JP, US, SG | TBD | TBD | U.S. | TBD | TBD |
Qualified Electronic Signature (QES) | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
Marketing at End of Signature | TBD | TBD | TBD | TBD | TBD | TBD | TBD | ||
Template | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Template Gallery | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Signature versus Envelope Pricing | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Annual Limits versus Monthly Limits | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Envelopes | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Handy Links | TBD | TBD | TBD | TBD | TBD | TBD |
(We call these Share Links) |
TBD | TBD |
Mark Fields as PII | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
#month/TimeFrame/$Frequency | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Configure with Adobe Fillable Form | TBD | TBD | TBD | TBD | TBD | TBD |
(Our clients often use the field discover in Adobe Acrobat Pro and then upload into our product. We discover these fields automatically and input into the Adobe fields) |
TBD | TBD |
Request Update | Request Update | Request Update | Request Update | Request Update | Request Update | Request Update | Request Update | Request Update |